Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
1391 LIONEX 2024-04-28 20:30:18 UTC 0
1382 IXP NL DRO 2024-04-22 21:53:29 UTC 0
1322 IIX-Rimba-1 2024-04-17 21:45:50 UTC 0
1386 Rottweiler Internet Exchange 2024-04-22 22:01:13 UTC 0
1326 EPIX.Poznan 2024-04-17 21:56:27 UTC 0
1220 Peru IX (PIT Peru sac) - Tacna 2024-04-17 22:57:18 UTC 0
802 BBIX Thailand 2019-06-19 0:32:22 UTC 0
1390 CitraIX Semarang 2024-04-22 22:10:41 UTC 0
1330 DACS East IX 2024-04-17 22:27:12 UTC 0
806 PIT Temuco - PIT Chile 2019-06-19 1:47:01 UTC 0
1334 GetaFIX Cebu 2024-04-17 22:43:08 UTC 0
1271 FICIX 2 (Helsinki) IPv6 MTU 9000 2024-04-17 16:37:28 UTC 0
1338 Digital Edge EPIX Philippines 2024-04-17 23:14:36 UTC 0
1275 CINX Voice 2024-04-17 17:57:43 UTC 0
1342 GOREX 2024-04-18 1:44:11 UTC 0
1280 OCIX Frankfurt 2024-04-17 18:23:43 UTC 0
1346 UNM-Exch Canada-West 2024-04-18 1:55:53 UTC 0
1284 DATAIX Singapore 2024-04-17 18:48:55 UTC 0
1350 BEE-IX 2024-04-18 2:08:41 UTC 0
1288 Netnod Stockholm BLUE -- MTU4470 2024-04-17 19:33:04 UTC 0
1354 IXP.ge 2024-04-18 2:55:28 UTC 0
1292 Netnod Helsinki GREEN -- MTU9K 2024-04-17 19:36:13 UTC 0
1250 MegaIX Charlotte 2024-02-21 11:17:18 UTC 0
1358 KG-IX Bishkek 2024-04-18 3:55:55 UTC 0
1296 BBIX Dallas 2024-04-17 20:13:03 UTC 0
1254 MegaIX Denver 2024-04-17 15:15:22 UTC 0
1362 Palestine Internet Exchange Point - PSIX 2024-04-18 4:05:07 UTC 0
1301 BBIX Amsterdam 2024-04-17 20:30:42 UTC 0
1366 CLOUD-IX MSK 2024-04-18 4:16:23 UTC 0
1305 CAMIX Douala 2024-04-17 20:39:27 UTC 0
1370 MYNAP 2024-04-19 17:12:41 UTC 0
1310 IX Liverpool Internet of Things LAN 2024-04-17 20:56:32 UTC 0
1266 Equinix Muscat 2024-04-17 16:17:29 UTC 0
778 MidWest-IX - St. Louis 2019-06-16 20:14:39 UTC 0
1374 OPTIX 2024-04-21 0:56:58 UTC 0
1314 BIX Semarang 2024-04-17 21:20:55 UTC 0
1270 CFLIX (Central Florida Internet Exchange) 2024-04-17 16:32:51 UTC 0
782 Equinix Lisbon 2019-06-16 21:33:22 UTC 0
1378 GlobalIXP 2024-04-22 16:19:44 UTC 0
1318 TIX Tanzania - Dodoma 2024-04-17 21:33:47 UTC 0
1383 IXP DE NUR 2024-04-22 21:55:23 UTC 0
1323 IIX-Sulampua 2024-04-17 21:47:38 UTC 0
1217 NMBINX 2024-05-15 12:16:36 UTC 0
1387 IXP CA BEA 2024-04-22 22:02:59 UTC 0
1327 VNIX-DN 2024-04-17 21:59:47 UTC 0
1221 Peru IX (PIT Peru sac) - Huancayo 2024-04-17 22:59:29 UTC 0
803 PIT Arica - PIT Chile 2019-06-19 1:38:59 UTC 0
1331 DACS Central IX 2024-04-17 22:29:15 UTC 0
1335 GetaFIX Davao 2024-04-17 22:46:36 UTC 0
1272 FICIX 3 (Oulu) IPv6 MTU 9000 2024-04-17 16:39:50 UTC 0
Added to compare:

Total IXPs: 1055

Export to CSV